<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenomeQuest Industry &#187; NGS</title>
	<atom:link href="http://blog.genomequest.com/tag/ngs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genomequest.com</link>
	<description>Conversations on the convergence of SDM, cloud computing, and applications to personalized medicine</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing ChIP-Seq Support</title>
		<link>http://blog.genomequest.com/2009/11/announcing-chip-seq-support/</link>
		<comments>http://blog.genomequest.com/2009/11/announcing-chip-seq-support/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:30:19 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[ChIP-Seq]]></category>
		<category><![CDATA[GenomeQuest]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[Next Generation Sequencing]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[RNA-Seq]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=75</guid>
		<description><![CDATA[GenomeQuest released its ChIP-Seq workflow this week, available to anyone with a Free Basic Account inside of GenomeQuest. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released our ChIP-Seq workflow this week, available to anyone with a Free Basic Account inside of GenomeQuest. Like all of our NGS workflows, it runs in two basic steps: a mapping step and a downstream analysis step. In this case, of course, the downstream analysis is a peak-finding algorithm. We chose the MACS modeling software for peak modeling. (You can see the entire workflow&#8217;s documentation <a href="http://wiki.genomequest.com/index.php/ChipSeq_Workflow">here</a>.) Integrated into the GenomeQuest Sequence Data Management platform, it outputs a heavily annotated <strong>sequence database</strong>, which can then be interactively filtered, grouped, sorted, and mined for peaks of interest. And this can all be connected to your RNA-Seq and resequencing data to get the global picture.</p>
<p>So now researchers can go from their ChIP-Seq NGS runs directly to gene-based annotation of the peaks found by their biology. Select regions of interest, or genes of interest, or peaks of a certain class, and drill down to see the actual evidence that backs up the call.</p>
<p>We&#8217;re giving away free ChIP-Seq runs to the first 100 people to <a href="http://www.genomequest.com/basic-registration/">sign up</a>.</p>
<p>As always, feel free to leave a comment &#8211; we read every one.</p>
<p>Richard J. Resnick<br />
VP Software and Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/11/announcing-chip-seq-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud now?</title>
		<link>http://blog.genomequest.com/2009/10/cloud-now/</link>
		<comments>http://blog.genomequest.com/2009/10/cloud-now/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[GenomeQuest]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=71</guid>
		<description><![CDATA[Cloud computing is becoming viable in the minds of the industry. A few solvable roadblocks remain. With infinite computing and infinite data, managing the data and turning it into insight remains the challenge and the opportunity.]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.healthtech.com/sda">CHI NGS conference</a>,  I chaired a roundtable of key managers and influencers discussing the opportunity and challenges to adoption of &#8220;cloud computing&#8221; for NGS applications. As a first observation, the session was well attended and people are thinking deeply about cloud issues.  About 16 participated including representatives from major pharmaceuticals, agroscience, major medical research core labs, and the NIH.</p>
<p>Here is a transcript of my notes from the roundtable:</p>
<ol>
<li>Some felt end-users increasingly accept the privacy of their data in the hands of a secure cloud provider. Others remarked it remains uncomfortable for some end users who worry when they &#8220;don&#8217;t know where their data lives&#8221;. The roundtable agreed that more end-user education is needed.</li>
<li>Data transfer from the location of data generation to where it is processed remains a bottleneck. However, the problem is more on the upload side since cloud providers tend to have unlimited bandwidth. Corporate and Institution wide networks will have to improve to remedy this bottleneck.</li>
<li>Software application providers will have to develop metering metrics for licensing their applications on cloud resources that can be de-commissioned.</li>
<li>Cloud resources should allow for moving data between desktop applications and the centralized resources.</li>
<li>Commissioning and de-commissioning fixed resources such as databases can be an issue.</li>
<li>From a clinical applicability perspective, cloud providers (and those who run applications on cloud resources) will have to consider how to make their solution suitable for regulatory approval and auditing.</li>
<li>Finally, if an application provider such as GenomeQuest uses a commercial cloud provider such as Amazon EC2, the participants agreed that the application provider and not Amazon is accountable for the security, privacy, and over all robustness of the IT.</li>
</ol>
<p>My takeaways? Cloud computing is becoming viable in the minds of the industry. A few solvable roadblocks remain. With infinite computing and infinite data, managing the data and turning it into insight remains the challenge and the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/10/cloud-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you best at?</title>
		<link>http://blog.genomequest.com/2009/09/what-are-you-best-at/</link>
		<comments>http://blog.genomequest.com/2009/09/what-are-you-best-at/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informatics Industry]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[NGS software]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=29</guid>
		<description><![CDATA[Customers can play a role in helping the vendor community communicate (and compete) better by asking this simple question: "What are you best at?" Why? Because everybody appreciates and accepts that you cannot "be all things to all people" and it therefore forces choice, on the part of the vendor and the customer.]]></description>
			<content:encoded><![CDATA[<p>Recently I met with a genomics executive at a Biotech who expressed frustration that by appearances, NGS software vendors appear similar. I agree with his assessment if you just look at the web sites. Customers can play a role in helping the vendor community communicate (and compete) better by asking this simple question: &#8220;What are you best at?&#8221;  Why? Because everybody appreciates and accepts that you cannot &#8220;be all things to all people&#8221; and it therefore forces choice, on the part of the vendor and the customer.</p>
<p>At this stage, vendors are probably best at 1 or 2 things, like SDM, LIMS, client side visualization, or assembly. I&#8217;m skeptical that any vendor in the field is really best at ALL the needs for an NGS infrastructure, including GenomeQuest.</p>
<p>For customers, asking the question forces a different consideration: &#8220;what key requirement is necessary for us to solve FIRST?&#8221;  This brings clarity to the trial activity and helps the vendors prioritize and communicate better the value of their offerings, instead of trying to solve all the customer problems for which they may not be most well suited.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/09/what-are-you-best-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Advisory Board</title>
		<link>http://blog.genomequest.com/2009/08/science-advisory-board/</link>
		<comments>http://blog.genomequest.com/2009/08/science-advisory-board/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GenomeQuest]]></category>
		<category><![CDATA[Next Generation Sequencing]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[Science Advisory Board]]></category>
		<category><![CDATA[SDM]]></category>
		<category><![CDATA[Sequence Data Management]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=33</guid>
		<description><![CDATA[Dr. Mark Boguski appointed to Science Advisory Board.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to start our advisory board, with the appointment of Dr. Mark Boguski. Since our initial financing in 2005, our investors have urged us to build the science advisory board.</p>
<p>So what took so long? Until now, it wasn&#8217;t necessary. We provided clear business value to pharma for a well-defined use case. An advisory board might have even been a distraction.</p>
<p>So what&#8217;s changed? As we build out the sequence data management (SDM) platform, we want to see beyond this year’s application of next generation sequencing (NGS), and make sure we understand where the industry is going.</p>
<div id="attachment_44" class="wp-caption alignright" style="width: 107px"><img class="size-full wp-image-44 " title="Mark Boguski" src="http://blog.genomequest.com/wp-content/uploads/2009/08/Mark-Boguski_3.jpg" alt="Mark Boguski" width="97" height="118" /><p class="wp-caption-text">Dr. Mark Boguski</p></div>
<p>Mark is a perfect advisor for this initiative. His practical experience at NCBI, Rosetta, and Novartis, and his current vantage point at Harvard Medical School and Beth Israel, places him squarely with a view to the future uses of sequence data in a clinical setting, and with firm grounding in the practical applications of sequence data for the past 20 years.</p>
<p>It’s an honor to have Mark join us as a scientific advisor. We hope to build a diverse advisory team to complement him with skills and experiences that reflect the diversity of talents converging on the digital revolution in biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/08/science-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI Conference</title>
		<link>http://blog.genomequest.com/2009/08/chi-conference/</link>
		<comments>http://blog.genomequest.com/2009/08/chi-conference/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:50:56 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=27</guid>
		<description><![CDATA[The Next Generation Sequencing Data Analysis conference in Providence in September looks like it's shaping up to be a good one.]]></description>
			<content:encoded><![CDATA[<p>The Next Generation Sequencing Data Analysis conference in Providence in September looks like it&#8217;s shaping up to be a good one. Plenty of GenomeQuesters will be there as will I. We&#8217;re sponsoring a roundtable &#8211; <em>NGS Five Years Down The Road</em>. In five years time, NGS will have gone from &#8220;sexy new technology&#8221; to &#8220;established and mainstream.&#8221;  The price of sequencing and analysis will come down, the complexity and volume of experiments will go up. What will remain from our efforts today, and what will NGS analysis look like?</p>
<p>Dr. Henk Heus from GenomeQuest will represent us and I&#8217;ll hope to be there personally. Stop by and participate, and introduce yourself!</p>
<p>Richard J. Resnick<br />
VP Software and Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/08/chi-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenomeQuest 6.0Beta Launch Update</title>
		<link>http://blog.genomequest.com/2009/08/genomequest-6-0beta-launch-update/</link>
		<comments>http://blog.genomequest.com/2009/08/genomequest-6-0beta-launch-update/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:07:14 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[RNA-Seq]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=24</guid>
		<description><![CDATA[The past few weeks have been exciting! The rush of users to the 6.0Beta product has kept us on our toes trying to ensure that everyone can find their way around. Our users&#8217; ingenuity is thrilling to watch. The heart of the company beats in rhythm with users who take a few hundred million reads in [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks have been exciting! The rush of users to the 6.0Beta product has kept us on our toes trying to ensure that everyone can find their way around. Our users&#8217; ingenuity is thrilling to watch. The heart of the company beats in rhythm with users who take a few hundred million reads in color space and do RNA-Seq over a time series. It&#8217;s a really fun time to be at GenomeQuest &#8211; there are lots of discoveries waiting to be made in the pent up unanalyzed NGS data that has been pouring in.</p>
<p>Coming soon&#8230; ChIP-Seq, Velvet, much more&#8230;</p>
<p>Richard J. Resnick<br />
VP Software and Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/08/genomequest-6-0beta-launch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenomeQuest 6.0Beta in Bio-IT World</title>
		<link>http://blog.genomequest.com/2009/08/genomequest-6-0beta-in-bio-it-world/</link>
		<comments>http://blog.genomequest.com/2009/08/genomequest-6-0beta-in-bio-it-world/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SDM]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[Next Generation Sequencing]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=19</guid>
		<description><![CDATA[We have deliberately not over-played the "cloud" aspect of our offering, but as the response from the Bio-IT World article shows, there is a lot of interest in the potential economics of the cloud and customer are actively evaluating its potential.]]></description>
			<content:encoded><![CDATA[<p>I was recently <a href="http://www.bio-itworld.com/news/genomequest-cloud-next-gen-sequencing-data.html">interviewed for an article by Kevin Davies at Bio-IT World</a> on our GenomeQuest 6.0Beta launch. He immediately connected our story to &#8220;NGS&#8221; and &#8220;Cloud&#8221; computing. We have deliberately not over-played the &#8220;cloud&#8221; aspect of our offering, but as the response from the article shows, there is a lot of interest in the potential economics of the cloud and customer are actively evaluating its potential.</p>
<p>From my view, cloud vendors such as Amazon and others will follow the commodity pricing curve of the instruments and become a way to process larger and larger data sets with fewer and fewer dollars. For us, cloud computing is an opportunity to offer more customers more services at lower costs. However, the winning strategy will require value added software, knowledge and skills to harness those resources for organizations and their end-users.</p>
<p>More on this topic in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/08/genomequest-6-0beta-in-bio-it-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

