<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenomeQuest Industry &#187; GenomeQuest 6.0Beta</title>
	<atom:link href="http://blog.genomequest.com/tag/genomequest-6-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genomequest.com</link>
	<description>Conversations on the convergence of SDM, cloud computing, and applications to personalized medicine</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing ChIP-Seq Support</title>
		<link>http://blog.genomequest.com/2009/11/announcing-chip-seq-support/</link>
		<comments>http://blog.genomequest.com/2009/11/announcing-chip-seq-support/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:30:19 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[ChIP-Seq]]></category>
		<category><![CDATA[GenomeQuest]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[Next Generation Sequencing]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[RNA-Seq]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=75</guid>
		<description><![CDATA[GenomeQuest released its ChIP-Seq workflow this week, available to anyone with a Free Basic Account inside of GenomeQuest. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released our ChIP-Seq workflow this week, available to anyone with a Free Basic Account inside of GenomeQuest. Like all of our NGS workflows, it runs in two basic steps: a mapping step and a downstream analysis step. In this case, of course, the downstream analysis is a peak-finding algorithm. We chose the MACS modeling software for peak modeling. (You can see the entire workflow&#8217;s documentation <a href="http://wiki.genomequest.com/index.php/ChipSeq_Workflow">here</a>.) Integrated into the GenomeQuest Sequence Data Management platform, it outputs a heavily annotated <strong>sequence database</strong>, which can then be interactively filtered, grouped, sorted, and mined for peaks of interest. And this can all be connected to your RNA-Seq and resequencing data to get the global picture.</p>
<p>So now researchers can go from their ChIP-Seq NGS runs directly to gene-based annotation of the peaks found by their biology. Select regions of interest, or genes of interest, or peaks of a certain class, and drill down to see the actual evidence that backs up the call.</p>
<p>We&#8217;re giving away free ChIP-Seq runs to the first 100 people to <a href="http://www.genomequest.com/basic-registration/">sign up</a>.</p>
<p>As always, feel free to leave a comment &#8211; we read every one.</p>
<p>Richard J. Resnick<br />
VP Software and Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/11/announcing-chip-seq-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding Principle of GenomeQuest 6.0Beta Platform</title>
		<link>http://blog.genomequest.com/2009/09/guiding-principle-of-genomequest-6-0beta-platform/</link>
		<comments>http://blog.genomequest.com/2009/09/guiding-principle-of-genomequest-6-0beta-platform/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:30:24 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[bioinformaticists]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[sequence cycle]]></category>
		<category><![CDATA[Velvet assembly]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=66</guid>
		<description><![CDATA[The guiding principle of the development of the GenomeQuest 6.0Beta platform is to support the complete "sequence cycle" – from uploading raw reads, to mapping them to an arbitrary reference, to generating knowledge through a variety of workflows, and then ultimately through to the assembly of those reads for use as the reference for tomorrow's experiment. ]]></description>
			<content:encoded><![CDATA[<p>The guiding principle of the development of the GenomeQuest 6.0Beta platform is to support the complete &#8220;sequence cycle&#8221; – from uploading raw reads, to mapping them to an arbitrary reference, to generating knowledge through a variety of workflows, and then ultimately through to the assembly of those reads for use as the reference for tomorrow&#8217;s experiment. In this way, investments in sequencing are not one-off, but rather continually augment each other over long periods of research.</p>
<p>We&#8217;re getting very close to releasing a new point version of GenomeQuest 6.0Beta that includes, among other things, support for the Velvet assembly tool. This is one more step in supporting the sequence cycle – a powerful, easy to use, widely adopted assembly package. In addition to the release of the Velvet tool inside of GenomeQuest 6.0Beta, we&#8217;re going to be releasing the full &#8220;how-to&#8221; of its implementation inside of GenomeQuest 6.0Beta for those bioinformaticists and developers that want to get a close-up look at how anyone can integrate virtually any tool into the GenomeQuest 6.0Beta platform.</p>
<p>Richard J. Resnick<br />
VP Software and Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/09/guiding-principle-of-genomequest-6-0beta-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenomeQuest 6.0Beta Launch Update</title>
		<link>http://blog.genomequest.com/2009/08/genomequest-6-0beta-launch-update/</link>
		<comments>http://blog.genomequest.com/2009/08/genomequest-6-0beta-launch-update/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:07:14 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[RNA-Seq]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=24</guid>
		<description><![CDATA[The past few weeks have been exciting! The rush of users to the 6.0Beta product has kept us on our toes trying to ensure that everyone can find their way around. Our users&#8217; ingenuity is thrilling to watch. The heart of the company beats in rhythm with users who take a few hundred million reads in [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks have been exciting! The rush of users to the 6.0Beta product has kept us on our toes trying to ensure that everyone can find their way around. Our users&#8217; ingenuity is thrilling to watch. The heart of the company beats in rhythm with users who take a few hundred million reads in color space and do RNA-Seq over a time series. It&#8217;s a really fun time to be at GenomeQuest &#8211; there are lots of discoveries waiting to be made in the pent up unanalyzed NGS data that has been pouring in.</p>
<p>Coming soon&#8230; ChIP-Seq, Velvet, much more&#8230;</p>
<p>Richard J. Resnick<br />
VP Software and Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/08/genomequest-6-0beta-launch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenomeQuest 6.0Beta in Bio-IT World</title>
		<link>http://blog.genomequest.com/2009/08/genomequest-6-0beta-in-bio-it-world/</link>
		<comments>http://blog.genomequest.com/2009/08/genomequest-6-0beta-in-bio-it-world/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SDM]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>
		<category><![CDATA[Next Generation Sequencing]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=19</guid>
		<description><![CDATA[We have deliberately not over-played the "cloud" aspect of our offering, but as the response from the Bio-IT World article shows, there is a lot of interest in the potential economics of the cloud and customer are actively evaluating its potential.]]></description>
			<content:encoded><![CDATA[<p>I was recently <a href="http://www.bio-itworld.com/news/genomequest-cloud-next-gen-sequencing-data.html">interviewed for an article by Kevin Davies at Bio-IT World</a> on our GenomeQuest 6.0Beta launch. He immediately connected our story to &#8220;NGS&#8221; and &#8220;Cloud&#8221; computing. We have deliberately not over-played the &#8220;cloud&#8221; aspect of our offering, but as the response from the article shows, there is a lot of interest in the potential economics of the cloud and customer are actively evaluating its potential.</p>
<p>From my view, cloud vendors such as Amazon and others will follow the commodity pricing curve of the instruments and become a way to process larger and larger data sets with fewer and fewer dollars. For us, cloud computing is an opportunity to offer more customers more services at lower costs. However, the winning strategy will require value added software, knowledge and skills to harness those resources for organizations and their end-users.</p>
<p>More on this topic in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/08/genomequest-6-0beta-in-bio-it-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilled About GenomeQuest 6.0Beta</title>
		<link>http://blog.genomequest.com/2009/07/thrilled-about-genomequest-6-0/</link>
		<comments>http://blog.genomequest.com/2009/07/thrilled-about-genomequest-6-0/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:21:47 +0000</pubDate>
		<dc:creator>GenomeQuest</dc:creator>
				<category><![CDATA[Message from Technology Team]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=10</guid>
		<description><![CDATA[I'm thrilled about our launch of GenomeQuest 6.0Beta because I believe it'll really have an impact on researchers' abilities to make sense of their NGS data. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thrilled about our launch of GenomeQuest 6.0Beta because I believe it&#8217;ll really have an impact on researchers&#8217; abilities to make sense of their NGS data. We&#8217;ve overlayed a web-based toolkit of NGS analyses on top of our world-class NGS-scale sequence data management engine, and have included all of the world&#8217;s reference data. In just a few clicks, your reads are mapped, classified, and summarized against whatever genome you&#8217;re researching. Our variant calling capability allows for such powerful global mining that you can ask questions like, &#8220;show me all of the SNPs and indels that truncate a protein and are previously undiscovered.&#8221; To be able to do that in a few clicks in your web browser is pretty cool. And while our RNA-Seq workflow of course computes RPKMs, it also gets you into discovery by letting you examine splice variants all the way down to the level of individual reads. The ability to change the scale up and down so drastically gives researchers huge insights.</p>
<p>My favorite aspect of GenomeQuest 6.0Beta is its openness. Bioinformaticians can plug in their own algorithms and make their own workflows, while at the same time leveraging all of the power of the centrally managed reference data. Researchers can share their results at the click of a button. And the whole thing is available and open to try by anyone who wants to use it.</p>
<p>We&#8217;ll keep making GenomeQuest better and better with your help, and I look forward to hearing your feedback on the product.</p>
<p>Richard Resnick<br />
VP Software and Professional Services</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/07/thrilled-about-genomequest-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are we doing this?</title>
		<link>http://blog.genomequest.com/2009/07/why-are-we-doing-this/</link>
		<comments>http://blog.genomequest.com/2009/07/why-are-we-doing-this/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GenomeQuest]]></category>
		<category><![CDATA[SDM]]></category>
		<category><![CDATA[GenomeQuest 6.0Beta]]></category>

		<guid isPermaLink="false">http://blog.genomequest.com/?p=6</guid>
		<description><![CDATA[Putting GenomeQuest 6.0Beta on the web for free use is a pretty radical step. So why are we doing this? The best way to find us out is to use the product. ]]></description>
			<content:encoded><![CDATA[<p>Putting GenomeQuest 6.0Beta on the web for free use is a pretty radical step. Our servers could get over-run with data and our queues can get backed up with requests. We could face denial of service attacks from deviant users lurking on the web. Our competitors (who we consider partners and collaborators) will come to the site and look for weak points in performance or our algorithms. So why are we doing this?</p>
<p>Because a picture is worth 1000 words and simply, because we can. The best way to find us out is to use the product. The resources here are ample and they are scalable. If we get too many users and data, then we have a &#8220;high class problem&#8221; of needing to add more servers. What better proof-point for scalability?</p>
<p>By making our data, computation, and easy-to-use resources freely available we hope to unlock the data deluge and help the industry move beyond alignment technology to the real biology hidden in the data. As a side effect, we hope that GQ6.0 becomes a destination where newcomers can learn about NGS technology and Sequence Data Management in general.</p>
<p>If you are are researcher, we hope you will be so pleased that you will encourage your collaborators to use the system.</p>
<p>If you are a core lab manager and you want to run this in-house, please let us know.</p>
<p>If you are a software vendor, please contact us so that we can discuss ways to integrate your solutions to our platform and help our common customers find cures for cancer and discover new sources of clean energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.genomequest.com/2009/07/why-are-we-doing-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

