<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GenomeQuest Industry</title>
	<atom:link href="http://blog.genomequest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genomequest.com</link>
	<description>Conversations on the convergence of SDM, cloud computing, and applications to personalized medicine</description>
	<lastBuildDate>Sun, 20 Jun 2010 19:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fixing Healthcare Requires Patience by Ian</title>
		<link>http://blog.genomequest.com/2010/06/fixing-healthcare-requires-patience/comment-page-1/#comment-329</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genomequest.com/?p=235#comment-329</guid>
		<description>I was also disappointed in those articles upset stating the HGP had not yielded results. Our little start up (http://www.dynemobiosystems.com) uses HGP data and is about to be able to deliver on the promises of personalized medicine by predicting patient outcome and predicting response to therapy. However, without the HGP these tests would not be possible.</description>
		<content:encoded><![CDATA[<p>I was also disappointed in those articles upset stating the HGP had not yielded results. Our little start up (<a href="http://www.dynemobiosystems.com" rel="nofollow">http://www.dynemobiosystems.com</a>) uses HGP data and is about to be able to deliver on the promises of personalized medicine by predicting patient outcome and predicting response to therapy. However, without the HGP these tests would not be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Using Next Generation Sequencing: Moving from &#8220;Information Bottleneck&#8221; to &#8220;Information Renaissance&#8221; by Ian</title>
		<link>http://blog.genomequest.com/2010/06/research-using-next-generation-sequencing-moving-from-information-bottleneck-to-information-renaissance/comment-page-1/#comment-225</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genomequest.com/?p=220#comment-225</guid>
		<description>It is indeed impressive the amount of data produced by NGS. The start up I have been helping with (www.dynemobiosystems.com) has recently been able to adapt it&#039;s technology to next Gen RNA seq data from the Illumina system. In so doing we were able to successfully predict indolent versus metastatic prostate cancer. The data and analysis from that study will be available soon. All of which is to say that there are many companies and academics working on the problem posed here and we are quickly finding ways of resolving the massive amounts of data issue.</description>
		<content:encoded><![CDATA[<p>It is indeed impressive the amount of data produced by NGS. The start up I have been helping with (www.dynemobiosystems.com) has recently been able to adapt it&#8217;s technology to next Gen RNA seq data from the Illumina system. In so doing we were able to successfully predict indolent versus metastatic prostate cancer. The data and analysis from that study will be available soon. All of which is to say that there are many companies and academics working on the problem posed here and we are quickly finding ways of resolving the massive amounts of data issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
