<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GenomeQuest Industry</title>
	<atom:link href="http://blog.genomequest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.genomequest.com</link>
	<description>Conversations on the convergence of SDM, cloud computing, and applications to personalized medicine</description>
	<lastBuildDate>Fri, 22 Jul 2011 11:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NGS for Diagnostics Could Soon Surpass $3B in U.S., GenomeQuest Named &#8220;Technology Leader&#8221; &#8212; Macquarie Capital by Clinical sequencing to reach $3.6B? &#124; GenomeQuest Industry</title>
		<link>http://blog.genomequest.com/2011/07/ngs-for-diagnostics-in-u-s-could-soon-surpass-3b-genomequest-named-technology-leader-macquarie-capital/comment-page-1/#comment-6545</link>
		<dc:creator>Clinical sequencing to reach $3.6B? &#124; GenomeQuest Industry</dc:creator>
		<pubDate>Fri, 22 Jul 2011 11:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.genomequest.com/?p=355#comment-6545</guid>
		<description>[...] recent Macquarie report on clinical sequencing named our diagnostic decision support product, GQ-Dx, the technology [...]</description>
		<content:encoded><![CDATA[<p>[...] recent Macquarie report on clinical sequencing named our diagnostic decision support product, GQ-Dx, the technology [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

